MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H20 | INCH/H20 | DBA | |
12038D1-HHBPL | 12 | 1.00 | 4000 | 12~14 | 4.9 | 173 | 9.3 | 0.37 | 51 |
12038D1-HBPL | 0.60 | 3000 | 3.6 | 130 | 7.1 | 0.28 | 45 | ||
12038D1-MBPL | 0.37 | 2500 | 2.9 | 105 | 5.9 | 0.23 | 35 | ||
12038D2-HHBPL | 24 | 0.60 | 4000 | 16~28 | 4.9 | 173 | 9.3 | 0.37 | 51 |
12038D2-HBPL | 0.32 | 3000 | 3.6 | 130 | 7.1 | 0.28 | 45 | ||
12038D2-MBPL | 0.22 | 2500 | 2.9 | 105 | 5.9 | 0.23 | 35 | ||
12038D4-HHBPL | 48 | 0.38 | 4000 | 36~56 | 4.9 | 173 | 9.3 | 0.37 | 51 |
12038D4-HBPL | 0.28 | 3000 | 3.6 | 130 | 7.1 | 0.28 | 45 |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.