MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
4010D05-HBPL | 5 | 0.30 | 6300 | 4~8 | 0.328 | 11.6 | 4.57 | 0.180 | 30 |
4010D05-HSPL | |||||||||
4010D05-MBPL | 0.18 | 5000 | 0.251 | 8.9 | 2.79 | 0.110 | 26 | ||
4010D05-MSPL | |||||||||
4010D1-HBPL | 12 | 0.09 | 6300 | 6~13.8 | 0.328 | 11.6 | 4.6 | 0.180 | 30 |
4010D1-HSPL | |||||||||
4010D1-MBPL | 0.06 | 5000 | 0.251 | 8.9 | 2.8 | 0.110 | 26 | ||
4010D1-MSPL | |||||||||
4010D2-HBPL | 24 | 0.04 | 6300 | 16~28 | 0.328 | 11.6 | 4.6 | 0.180 | 30 |
4010D2-HSPL | |||||||||
4010D2-MBPL | 0.03 | 5000 | 0.251 | 8.9 | 2.8 | 0.110 | 26 | ||
4010D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.