MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H20 | INCH/H20 | DBA | |
12025D1-HHABPL | 12 | 0.60 | 4000 | 12~14 | 3.2 | 115 | 8.1 | 0.32 | 45 |
12025D1-HBAPL | 0.45 | 3000 | 2.5 | 86 | 6.0 | 0.24 | 42 | ||
12025D1-MBAPL | 0.35 | 2500 | 2.0 | 70 | 4.9 | 0.19 | 35 | ||
12025D2-HHBAPL | 24 | 0.30 | 4000 | 16~28 | 3.2 | 115 | 8.1 | 0.32 | 45 |
12025D2-HBAPL | 0.24 | 3000 | 2.5 | 86 | 6.0 | 0.24 | 42 | ||
12025D2-MBAPL | 0.17 | 2500 | 2.0 | 70 | 4.9 | 0.19 | 35 | ||
12025D4-HHBAPL | 48 | 0.18 | 4000 | 36~56 | 3.2 | 115 | 8.1 | 0.32 | 45 |
12025D4-HBAPL | 0.13 | 3000 | 2.5 | 86 | 6.0 | 0.24 | 42 |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.