MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/AQ | INCH/AQ | DBA | |
6015D05-HBPL | 5 | 0.30 | 4300 | 4~8 | 0.508 | 20 | 4.3 | 0.17 | 32 |
6015D05-HSPL | |||||||||
6015D05-MBPL | 0.18 | 3700 | 0.432 | 17 | 3.3 | 0.13 | 28 | ||
6015D05-MSPL | |||||||||
6015D1-HBPL | 12 | 0.16 | 4300 | 6~13.8 | 0.508 | 20 | 4.3 | 0.17 | 32 |
6015D1-HSPL | |||||||||
6015D1-MBPL | 0.12 | 3700 | 0.432 | 17 | 3.3 | 0.13 | 28 | ||
6015D1-MSPL | |||||||||
6015D2-HBPL | 24 | 0.08 | 4300 | 12~28 | 0.508 | 20 | 4.3 | 0.17 | 32 |
6015D2-HSPL | |||||||||
6015D2-MBPL | 0.06 | 3700 | 0.432 | 17 | 3.3 | 0.13 | 28 | ||
6015D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.