MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/AQ | INCH/AQ | DBA | |
6010D05-HBPL | 5 | 0.16 | 5000 | 4~8 | 0.42 | 16.5 | 4.0 | 0.16 | 31 |
6010D05-HSPL | |||||||||
6010D05-MBPL | 0.10 | 4000 | 0.36 | 14.0 | 2.8 | 0.11 | 28 | ||
6010D05-MSPL | |||||||||
6010D1-HBPL | 12 | 0.11 | 5000 | 6~13.8 | 0.42 | 16.5 | 4.0 | 0.16 | 31 |
6010D1-HSPL | |||||||||
6010D1-MBPL | 0.09 | 4000 | 0.36 | 14.0 | 2.8 | 0.11 | 28 | ||
6010D1-MSPL | |||||||||
6010D2-HBPL | 24 | 0.05 | 5000 | 12~28 | 0.42 | 16.5 | 4.0 | 0.16 | 31 |
6010D2-HSPL | |||||||||
6010D2-MBPL | 0.04 | 4000 | 0.36 | 14.0 | 2.8 | 0.11 | 28 | ||
6010D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.