MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
2510D05-HBPL | 5 | 0.10 | 10000 | 4~8 | 0.087 | 3.1 | 4.8 | 0.19 | 22 |
2510D05-HSPL | |||||||||
2510D05-MBPL | 0.08 | 8000 | 4~8 | 0.068 | 2.4 | 3.5 | 0.14 | 19 | |
2510D05-MSPL | |||||||||
2510D1-HBPL | 12 | 0.06 | 10000 | 6~13.8 | 0.087 | 3.1 | 4.8 | 0.19 | 22 |
2510D1-HSPL | |||||||||
2510D1-MBPL | 0.05 | 8000 | 6~13.8 | 0.068 | 2.4 | 3.5 | 0.14 | 19 | |
2510D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.