MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/AQ | INCH/H2O | DBA | |
1238D1-HBPL | 12 | 0.60 | 3200 | 6~13.8 | 3.2 | 113 | 8.71 | 0.343 | 49 |
1238D1-HSPL | |||||||||
1238D2-HBPL | 24 | 0.36 | 3200 | 12~28 | 3.2 | 113 | 8.71 | 0.343 | 49 |
1238D2-HSPL | |||||||||
1238D4-HBPL | 48 | 0.15 | 3200 | 12~28 | 3.2 | 113 | 8.71 | 0.343 | 49 |
1238D4-HSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.