MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
5015D05-HBPL | 5 | 0.30 | 5500 | 4~8 | 0.476 | 16.8 | 3.8 | 0.15 | 32 |
5015D05-HSPL | |||||||||
5015D05-MBPL | 0.22 | 4500 | 0.388 | 13.7 | 2.8 | 0.11 | 28 | ||
5015D05-MSPL | |||||||||
5015D1-HBPL | 12 | 0.18 | 5500 | 6~13.8 | 0.476 | 16.8 | 3.8 | 0.15 | 32 |
5015D1-HSPL | |||||||||
5015D1-MBPL | 0.16 | 4500 | 0.388 | 13.7 | 2.8 | 0.11 | 28 | ||
5015D1-MSPL | |||||||||
5015D2-HBPL | 24 | 0.08 | 5500 | 12~28 | 0.476 | 16.8 | 3.8 | 0.15 | 32 |
5015D2-HSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.