MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
H6015D1-HBPL | 12 | 0.21 | 5800 | 6~13.8 | 0.92 | 33 | 5.58 | 0.22 | 36 |
H6015D1-HSPL | |||||||||
H6015D1-MBPL | 0.16 | 4700 | 0.73 | 26 | 4.57 | 0.18 | 34 | ||
H6015D1-MSPL | |||||||||
H6015D2-HBPL | 24 | 0.12 | 5800 | 12~28 | 0.92 | 33 | 5.58 | 0.22 | 36 |
H6015D2-HSPL | |||||||||
H6015D2-MBPL | 0.08 | 4700 | 0.73 | 26 | 4.57 | 0.18 | 34 | ||
H6015D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.