MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
6020D1-HBPL | 12 | 0.20 | 5000 | 6~13.8 | 0.990 | 35 | 8.89 | 0.35 | 31 |
6020D1-HSPL | |||||||||
6020D2-HBPL | 24 | 0.10 | 5000 | 12~28 | 0.990 | 35 | 8.89 | 0.35 | 31 |
6020D2-HSPL | |||||||||
6020D4-HBPL | 48 | 0.06 | 5000 | 36~56 | 0.990 | 35 | 8.89 | 0.35 | 31 |
6020D4-HSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.