MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
3010D05-HBPL | 5 | 0.15 | 10000 | 4~8 | 0.164 | 5.8 | 4.0 | 0.16 | 24 |
3010D05-HSPL | |||||||||
3010D05-MBPL | 0.10 | 8500 | 4~8 | 0.135 | 4.8 | 3.3 | 0.13 | 21 | |
3010D05-MSPL | |||||||||
3010D1-HBPL | 12 | 0.06 | 10000 | 6~13.8 | 0.164 | 5.8 | 4 | 0.16 | 24 |
3010D1-HSPL | |||||||||
3010D1-MBPL | 0.05 | 8500 | 6~13.8 | 0.135 | 4.8 | 3.3 | 0.13 | 21 | |
3010D1-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.