MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/AQ | INCH/H2O | DBA | |
14038D1-HBPL | 12 | 1.5 | 3200 | 6~13.8 | 5.2 | 184 | 18.4 | 0.73 | 60 |
14038D1-HSPL | |||||||||
14038D2-HBPL | 24 | 0.8 | 3200 | 12~28 | 5.2 | 184 | 18.4 | 0.73 | 60 |
14038D2-HSPL | |||||||||
14038D4-HBPL | 48 | 0.4 | 3200 | 12~28 | 5.2 | 184 | 18.4 | 0.73 | 60 |
14038D4-HSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.