MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
5010D05-HBPL | 5 | 0.30 | 5500 | 4~8 | 0.299 | 10.6 | 3.0 | 0.12 | 26 |
5010D05-HSPL | |||||||||
5010D05-MBPL | 0.20 | 4500 | 0.237 | 8.4 | 2.0 | 0.08 | 24 | ||
5010D05-MSPL | |||||||||
5010D1-HBPL | 12 | 0.11 | 5500 | 6~13.8 | 0.299 | 9.6 | 3.0 | 0.12 | 26 |
5010D1-HSPL | |||||||||
5010D1-MBPL | 0.09 | 4500 | 0.237 | 8.0 | 2.0 | 0.08 | 24 | ||
5010D1-MSPL | |||||||||
5010D2-HBPL | 24 | 0.06 | 5500 | 16~28 | 0.299 | 9.6 | 3.0 | 0.12 | 26 |
5010D2-HSPL | |||||||||
5010D2-MBPL | 0.05 | 4500 | 0.237 | 8.0 | 2.0 | 0.08 | 24 | ||
5010D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.