MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
4010D05-HBPL | 5 | 0.28 | 6600 | 4~8 | 0.206 | 7.3 | 4.57 | 0.180 | 26 |
4010D05-HSPL | |||||||||
4010D05-MBPL | 0.24 | 5000 | 0.158 | 5.6 | 3.05 | 0.120 | 23 | ||
4010D05-MSPL | |||||||||
4010D1-HBPL | 12 | 0.07 | 6600 | 6~13.8 | 0.206 | 7.3 | 4.57 | 0.180 | 26 |
4010D1-HSPL | |||||||||
4010D1-MBPL | 0.05 | 5000 | 0.158 | 5.6 | 3.05 | 0.120 | 23 | ||
4010D1-MSPL | |||||||||
4010D2-HBPL | 24 | 0.04 | 6600 | 16~28 | 0.206 | 7.3 | 4.57 | 0.180 | 26 |
4010D2-HSPL | |||||||||
4010D2-MBPL | 0.03 | 5000 | 0.158 | 5.6 | 3.05 | 0.120 | 23 | ||
4010D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.