MODEL NO. | RATED | RATED | RATED | VOLTAGE | MAX. AIR | MAX.AIR | NOISE | ||
AMP | RPM | RATED VDC | FLOW | PRESSURE | |||||
VDC | A | RPM | VDC | CMM | CFM | MM/H2O | INCH/H2O | DBA | |
4010D05-HBPL | 5 | 0.16 | 8000 | 4~8 | 0.255 | 9.0 | 6.35 | 0.25 | 31 |
4010D05-HSPL | |||||||||
4010D05-MBPL | 0.14 | 7000 | 0.226 | 8.0 | 4.83 | 0.19 | 27 | ||
4010D05-MSPL | |||||||||
4010D1-HBPL | 12 | 0.08 | 8000 | 6~13.8 | 0.255 | 9.0 | 6.35 | 0.25 | 31 |
4010D1-HSPL | |||||||||
4010D1-MBPL | 0.07 | 7000 | 0.226 | 8.0 | 4.83 | 0.19 | 27 | ||
4010D1-MSPL | |||||||||
4010D2-HBPL | 24 | 0.04 | 8000 | 16~28 | 0.255 | 9.0 | 6.35 | 0.25 | 31 |
4010D2-HSPL | |||||||||
4010D2-MBPL | 0.03 | 7000 | 0.226 | 8.0 | 4.83 | 0.19 | 27 | ||
4010D2-MSPL |
Optional Function and Lead wire color
FG : Tachometer speed sensor output signal, open collector 2 square waves per revoluation, lead wire color is whiteRD:Alarm output signal:(motor run-Low, motor stop-High), lead wire color is yellow.